TOP Rankings
| País | Classe | Personagem | Level | Resets | Localização | |
| 1 | ![]() | Demon|666|![]() | 400 | 65,001 | Lorencia | |
| 2 | ![]() | SixSeven![]() | 400 | 65,001 | Atlans | |
| 3 | ![]() | ThorZera![]() | 400 | 65,001 | Lorencia | |
| 4 | ![]() | ZenitsuMG![]() | 49 | 53,699 | Aida | |
| 5 | ![]() | [O]SASCO![]() | 400 | 50,000 | Loren Market | |
| 6 | ![]() | XxPandaxX![]() | 400 | 46,869 | Karutan 2 | |
| 7 | ![]() | Oslmlks![]() | 61 | 39,982 | Aida | |
| 8 | ![]() | ClaudeCODE![]() | 309 | 35,112 | Aida | |
| 9 | ![]() | -GANGSTA-![]() | 400 | 34,986 | Arena | |
| 10 | ![]() | HighElf![]() | 323 | 33,356 | Noria | |
| 11 | ![]() | R4Z34![]() | 112 | 32,238 | Karutan 2 | |
| 12 | ![]() | WyzrD![]() | 252 | 30,432 | Arena | |
| 13 | ![]() | X-Sett![]() | 400 | 30,272 | Karutan 1 | |
| 14 | ![]() | Shukaku![]() | 342 | 29,171 | Aida | |
| 15 | ![]() | KamiDL![]() | 7 | 27,814 | Karutan 2 | |
| 16 | ![]() | Endemoniad![]() | 220 | 25,514 | Aida | |
| 17 | ![]() | 0braB0o![]() | 197 | 25,050 | Tarkan | |
| 18 | ![]() | COMECUELF![]() | 133 | 24,810 | Karutan 2 | |
| 19 | ![]() | TUFF![]() | 400 | 23,803 | Karutan 2 | |
| 20 | ![]() | DevilDL![]() | 399 | 23,414 | Lorencia | |
| 21 | ![]() | [MG]-Space![]() | 385 | 23,301 | Elbeland | |
| 22 | ![]() | ToalhaSeca![]() | 328 | 22,873 | Aida | |
| 23 | ![]() | MagicDeOz-![]() | 400 | 22,812 | Arena | |
| 24 | ![]() | Naruto0![]() | 378 | 21,697 | Loren Market | |
| 25 | ![]() | Babbi![]() | 7 | 21,269 | Karutan 2 | |
| 26 | ![]() | HellsBells![]() | 201 | 20,606 | Aida | |
| 27 | ![]() | TiroCerto![]() | 289 | 19,973 | Aida | |
| 28 | ![]() | Maggz![]() | 324 | 19,590 | Kanturu | |
| 29 | ![]() | aeaeae![]() | 142 | 19,493 | Karutan 2 | |
| 30 | ![]() | OROBORO![]() | 325 | 19,280 | Aida | |
| 31 | ![]() | NeferPitou![]() | 260 | 18,304 | Arena | |
| 32 | ![]() | xTunaDoOx![]() | 127 | 18,206 | Aida | |
| 33 | ![]() | MGzBOSS![]() | 192 | 17,294 | Karutan 2 | |
| 34 | ![]() | xPereir4![]() | 400 | 16,636 | Elbeland | |
| 35 | ![]() | PeraltaLE![]() | 400 | 16,576 | Lorencia | |
| 36 | ![]() | AgiotaSM![]() | 272 | 16,549 | Aida | |
| 37 | ![]() | [SM]ORTHUS![]() | 400 | 16,508 | Tarkan | |
| 38 | ![]() | zRexpeita![]() | 400 | 16,460 | Noria | |
| 39 | ![]() | [P]olemicO![]() | 400 | 16,229 | Lorencia | |
| 40 | ![]() | SANTOSUP![]() | 366 | 16,222 | Aida | |
| 41 | ![]() | BOSSzMG![]() | 289 | 16,193 | Karutan 2 | |
| 42 | ![]() | EKundun![]() | 378 | 16,123 | Elbeland | |
| 43 | ![]() | OneF0rAll![]() | 400 | 16,055 | Arena | |
| 44 | ![]() | Balgass![]() | 337 | 15,823 | Elbeland | |
| 45 | ![]() | SamuraiX![]() | 330 | 14,708 | Arena | |
| 46 | ![]() | Khowmg![]() | 400 | 14,473 | Arena | |
| 47 | ![]() | ZEdoCaixao![]() | 326 | 14,033 | Arena | |
| 48 | ![]() | zTHiefinh0![]() | 400 | 13,918 | Arena | |
| 49 | ![]() | SoadDWW![]() | 313 | 13,331 | Lorencia | |
| 50 | ![]() | LordRei![]() | 120 | 12,903 | Aida |



