TOP Rankings
| País | Classe | Personagem | Level | Resets | Localização | |
| 1 | ![]() | ThOrRr![]() | 400 | 65,002 | Loren Market | |
| 2 | ![]() | SixSeven![]() | 400 | 65,001 | Atlans | |
| 3 | ![]() | Demon|666|![]() | 400 | 65,001 | Lorencia | |
| 4 | ![]() | B.O.P.E![]() | 400 | 65,001 | Tarkan | |
| 5 | ![]() | ThorZera![]() | 400 | 65,001 | Lorencia | |
| 6 | ![]() | -Beekeeper![]() | 400 | 65,000 | Atlans | |
| 7 | ![]() | LuizUP![]() | 400 | 65,000 | Elbeland | |
| 8 | ![]() | [EX]TaZY![]() | 79 | 57,711 | Aida | |
| 9 | ![]() | ZenitsuMG![]() | 400 | 54,453 | Lorencia | |
| 10 | ![]() | Corvo![]() | 400 | 50,209 | Tarkan | |
| 11 | ![]() | SuperUpa![]() | 400 | 50,016 | Lorencia | |
| 12 | ![]() | D[UP]ReseT![]() | 400 | 50,002 | Loren Market | |
| 13 | ![]() | [O]SASCO![]() | 400 | 50,000 | Atlans | |
| 14 | ![]() | Velvet![]() | 280 | 48,649 | Lost Tower | |
| 15 | ![]() | -FLAMENGO-![]() | 250 | 48,003 | Aida | |
| 16 | ![]() | XxPandaxX![]() | 400 | 46,869 | Karutan 2 | |
| 17 | ![]() | TANK![]() | 7 | 46,330 | Aida | |
| 18 | ![]() | Oslmlks![]() | 61 | 39,982 | Aida | |
| 19 | ![]() | [R]uDEUS*![]() | 400 | 39,973 | Lost Tower | |
| 20 | ![]() | ClaudeCODE![]() | 309 | 35,112 | Aida | |
| 21 | ![]() | -GANGSTA-![]() | 400 | 34,986 | Arena | |
| 22 | ![]() | QUEBRADAzs![]() | 400 | 34,357 | Arena | |
| 23 | ![]() | R4Z34![]() | 112 | 32,238 | Karutan 2 | |
| 24 | ![]() | HighElf![]() | 7 | 31,667 | Karutan 2 | |
| 25 | ![]() | WyzrD![]() | 252 | 30,432 | Arena | |
| 26 | ![]() | X-Sett![]() | 400 | 30,272 | Karutan 1 | |
| 27 | ![]() | Shukaku![]() | 342 | 29,171 | Aida | |
| 28 | ![]() | KamiDL![]() | 7 | 27,814 | Karutan 2 | |
| 29 | ![]() | 0braB0o![]() | 197 | 25,050 | Tarkan | |
| 30 | ![]() | Endemoniad![]() | 79 | 24,683 | Aida | |
| 31 | ![]() | TUFF![]() | 400 | 23,803 | Karutan 2 | |
| 32 | ![]() | DevilDL![]() | 399 | 23,414 | Lorencia | |
| 33 | ![]() | [MG]-Space![]() | 385 | 23,301 | Elbeland | |
| 34 | ![]() | ToalhaSeca![]() | 328 | 22,873 | Aida | |
| 35 | ![]() | MagicDeOz-![]() | 400 | 22,812 | Raklion | |
| 36 | ![]() | COMECUELF![]() | 43 | 22,484 | Aida | |
| 37 | ![]() | DLxINDIX![]() | 7 | 21,975 | Elbeland | |
| 38 | ![]() | Naruto0![]() | 378 | 21,697 | Loren Market | |
| 39 | ![]() | EsCanOrR![]() | 7 | 21,530 | Tarkan | |
| 40 | ![]() | Babbi![]() | 7 | 21,269 | Karutan 2 | |
| 41 | ![]() | MaLLdoZoMG![]() | 61 | 20,849 | Aida | |
| 42 | ![]() | HellsBells![]() | 201 | 20,606 | Aida | |
| 43 | ![]() | TiroCerto![]() | 289 | 19,973 | Aida | |
| 44 | ![]() | URAMESHI![]() | 400 | 19,835 | Lorencia | |
| 45 | ![]() | كيان32![]() | 400 | 19,513 | Lorencia | |
| 46 | ![]() | aeaeae![]() | 142 | 19,493 | Karutan 2 | |
| 47 | ![]() | [D]up![]() | 319 | 19,200 | Lost Tower | |
| 48 | ![]() | iLLuSiiON![]() | 7 | 18,727 | Aida | |
| 49 | ![]() | NeferPitou![]() | 260 | 18,304 | Arena | |
| 50 | ![]() | xTunaDoOx![]() | 127 | 18,206 | Aida |



